World richest name list
This morning aku dapat list of nama2 org terkaya didunia. Aku tgk takde pun org malaysia dlm list tu. Tapi adalah orang dr Arab Saudi. Yang paling kaya is Bill Gates. Tulah banyak guna microsoft. Kayakan org putih.... Anyway hope we can have something to motivate ourself.....
The World
(Men)
TOP 10 - World's Richest Men ... (9 March 2006) ... Wealth in USD$ | ||||
Name | Wealth | Source | Citizenship | Personal |
1. William Gates III (world's richest person - for 12 years in a row!) | $50.0 billion | Microsoft | USA | 50yo - Married, 3 children |
2. Warren Buffett | $42.0 billion | Berkshire Hathaway | USA | 75yo - Widowed, 3 children |
3. Carlos Slim Helu | $30.0 billion | Telecom | Mexico | 66yo - Widowed, 6 children |
4. Ingvar Kamprad | $28.0 billion | Ikea (retail) | Sweden | 79yo - Married, 4 children |
5. Lakshmi Mittal | $23.5 billion | Mittal Steel (manufacturing steel) | India | 55yo - Married, 2 children |
6. Paul Allen | $22.0 billion | Microsoft, investments | USA | 53yo - Single, 0 children |
7. Bernard Arnault | $21.5 billion | LVMH | France | 57yo - Married, 5 children |
8. Prince Alwaleed Bin Talal Alsaud | $20.0 billion | investments | Saudi Arabia | 49yo - Divorced, 2 children |
9. Kenneth Thomson & family | $19.6 billion | publishing | Canada | 82yo - Married, 3 children |
1. Li Ka-shing | $18.8 billion | diversified | Hong Kong | 77yo - Widowed, 2 children |
The World
(women)
TOP 10 - World's Richest Women ... (9 March 2006) . Wealth in USD$ | ||||
Name | Wealth | Source | Citizenship | Personal |
1. Liliane Bettencourt | $16.0 billion | L'Oreal | France | 83yo - Married, 1 child |
1. Christy Walton | $15.9 billion | Wal-Mart | USA | 51yo - Widowed, 1 child |
2. Alice Walton | $15.7 billion | (inheritance) Wal-Mart | USA | 56yo - Divorced |
3. Helen Walton | $15.6 billion | Wal-Mart | USA | 86yo - Widowed, 4 children |
4. Abigail Johnson | $12.5 billion | Fidelity investments | USA | 44yo - Married, 2 children |
5. Barbara Cox Anthony | $12.4 billion | media/entertainment | USA | 82yo - Married, 2 children |
6. Anne Cox Chambers | $12.4 billion | media/entertainment | USA | 86yo - Divorced, 3 children |
7. Jacqueline Mars | $10.0 billion | candy (incl. Mars bar) | USA | 66yo - Divorced, 3 children |
3. Birgit Rausing & family | $8.6 billion | Tetra Laval (packaging manufacture) | Sweden | 82yo - Widowed, 3 children |
5. Susanne Klatten | $8.1 billion | BMW | Germany | 43yo - Married, 3 children |
China
TOP 10 - China's Richest People ... (25 January 2006) ... Wealth in USD$ | ||||
Name | Wealth | Source | Head Office | Personal |
1. Larry Rong Zhijian | $1.64 billion | CITIC Pacific Group (steel, property, power) | Hong Kong | 63yo |
2. Zhu Mengyi & family | $1.43 billion | Hopson Development (real estate & investment) | Guangdong | 46yo |
3. William Ding Lei | $1.27billion | Netease.com (internet portal & online games) | Beijing | 34yo |
4. Wong Kwong Yu | $1.25 billion | Gome Appliances (& real estate) | Beijing | 36yo |
5. Liu Yongxing | $1.16 billion | East Hope Group (animal feed, finance, aluminium) | Shanghai | 57yo |
6. Liu Yonghao | $1.12 billion | New Hope Group (animal feed, finance, real estate) | Chengdu | 54yo |
7. Guo Guangchang | $1.09 billion | Fosun High-Tech Group (retail, media, real estate) | Shanghai | 38yo |
8. Xu Ming | $1.05 billion | Shide Group (insurance & banking) | Dalian | 34yo |
9. Hui Wing Mau | $1.00 billion | Shimao Group (real estate) | Shanghai/H.K. | 55yo |
10. Chen Tianqiao | $1.00 billion | Shanda Interactive Entertainment (online games) | Shanghai | 32yo |
Hong Kong
TOP 10 - Hong Kong's Richest People ... (9 March 2006) ... Wealth in USD$ | ||||
Name | Wealth | Source | Residence | Personal |
1. Li Ka-shing | $18.8 billion | diversified | Hong Kong | 77yo - Widowed, 2 children |
2. Raymond, Thomas & Walter Kwok | $11.6 billion | real estate | Hong Kong |
0 Comments:
Post a Comment
<< Home